Gosport One Metre Sunday am Series Race 2 04/01/2026

Race delayed waiting for breeze. N lake frozen. Very light NW - holes and shifts slowly filling in.

Results are final as of 17:40 on January 4, 2026

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st   One Metre 93 Gosport Rob Dyer 2.0 1.0 (8.0) 1.0 3.0 2.0 5.0 2.0 3.0 (9.0) 36.0 19.0
2nd   One Metre 53 Gosport David Donin 1.0 7.0 (9.0) 5.0 1.0 (8.0) 3.0 1.0 1.0 2.0 38.0 21.0
3rd   One Metre 55 Gosport Nigel Brown (12.0) 6.0 2.0 6.0 4.0 1.0 6.0 (9.0) 5.0 3.0 54.0 33.0
4th   One Metre 01 Gosport Ray Collins 5.0 2.0 3.0 7.0 (12.0) 6.0 2.0 (11.0) 4.0 8.0 60.0 37.0
5th   One Metre 62 Gosport Rob Andrews 3.0 (12.0) 5.0 (10.0) 9.0 7.0 9.0 3.0 2.0 1.0 61.0 39.0
6th   One Metre 30 Gosport Roger Paddey 10.0 3.0 1.0 (13.0) 6.0 4.0 1.0 8.0 (13.0) 7.0 66.0 40.0
7th   One Metre 48 Gosport Chris Powles (11.0) 9.0 6.0 9.0 2.0 3.0 7.0 6.0 (11.0) 10.0 74.0 52.0
8th   One Metre 84 Gosport Tim Rees 4.0 10.0 4.0 4.0 (13.0) (12.0) 12.0 5.0 7.0 6.0 77.0 52.0
9th   One Metre 148 Gosport Richard Calas 7.0 4.0 (13.0) 8.0 5.0 10.0 4.0 (12.0) 9.0 5.0 77.0 52.0
10th   One Metre 51 Gosport Peter Copsey 9.0 5.0 10.0 2.0 (14.0) 11.0 10.0 4.0 14.0 (17.0 DNC) 96.0 65.0
11th   One Metre 23 Gosport Ian Proctor 8.0 8.0 (11.0) (12.0) 7.0 5.0 8.0 10.0 8.0 11.0 88.0 65.0
12th   One Metre 32 Gosport Iain May 6.0 11.0 12.0 (14.0) 10.0 (14.0) 14.0 7.0 10.0 4.0 102.0 74.0
13th   One Metre 58 Gosport Paul Rogers (14.0) (13.0) 7.0 3.0 8.0 9.0 11.0 13.0 12.0 13.0 103.0 76.0
14th   One Metre 20 Gosport Ron Rich 13.0 (14.0) (14.0) 11.0 11.0 13.0 13.0 14.0 6.0 12.0 121.0 93.0
15th   One Metre 82 Gosport Jeremy Kindell (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 167.0 133.0
16th   One Metre 159 Gosport Graham Baker (17.0 DNF) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 170.0 136.0



Sailwave Scoring Software 2.38.02
www.sailwave.com