Gosport One Metre Sunday Q Cup 29/03/2026

Medium SW increasing to top of A rigs, with broaches in the gusts.

Results are final as of 17:57 on March 29, 2026

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st   One Metre 16 Gosport David Donin 3.0 1.0 (5.0) (6.0) 3.0 3.0 1.0 3.0 1.0 4.0 2.0 2.0 34.0 23.0
2nd   One Metre 55 Gosport Nigel Brown 2.0 (11.0) 3.0 2.0 2.0 (7.0) 3.0 1.0 3.0 2.0 1.0 5.0 42.0 24.0
3rd   One Metre 80 Gosport Derek Morland (13.0 DNC) 5.0 1.0 1.0 4.0 (8.0) 6.0 2.0 2.0 1.0 3.0 1.0 47.0 26.0
4th   One Metre 84 Gosport Tim Rees 1.0 2.0 (11.0) 3.0 (7.0) 2.0 2.0 4.0 4.0 5.0 4.0 7.0 52.0 34.0
5th   One Metre 01 Gosport Ray Collins 4.0 (7.0) 2.0 4.0 5.0 6.0 4.0 6.0 5.0 3.0 (7.0) 3.0 56.0 42.0
6th   One Metre 162 Gosport Iain May 7.0 4.0 (8.0) 8.0 (9.0) 4.0 5.0 8.0 8.0 7.0 6.0 6.0 80.0 63.0
7th   One Metre 62 Gosport Rob Andrews (11.0) 3.0 7.0 10.0 1.0 5.0 9.0 5.0 6.0 10.0 8.0 (13.0 DNC) 88.0 64.0
8th   One Metre 148 Gosport Richard Calas 9.0 (12.0) 10.0 11.0 (13.0 DNC) 1.0 8.0 7.0 9.0 6.0 5.0 8.0 99.0 74.0
9th   One Metre 58 Gosport Paul Rogers 8.0 6.0 (12.0) 7.0 6.0 (13.0 DNC) 7.0 9.0 10.0 9.0 9.0 9.0 105.0 80.0
10th Woodie One Metre 71 Gosport Tom Roberts 6.0 9.0 6.0 12.0 (13.0 DNC) 9.0 (13.0 DNC) 13.0 DNC 7.0 8.0 10.0 4.0 110.0 84.0
11th   One Metre 129 Gosport Malcolm Stewart 5.0 10.0 4.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 128.0 102.0
12th   One Metre 30 Gosport Roger Paddey 10.0 8.0 9.0 9.0 8.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 135.0 109.0



Sailwave Scoring Software 2.38.02
www.sailwave.com