Gosport IOM Thursday Series 1 Race 1 04/12/2025

Medium SSW with holes round windward marks. Competitive racing with gains and losses to be made.

Results are final as of 17:25 on December 4, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 54 Gosport Nigel Barrow 1.0 3.0 1.0 1.0 (5.0) 2.0 4.0 (5.0) 22.0 12.0
2nd One Metre 93 Gosport Rob Dyer 3.0 2.0 (9.0) 2.0 1.0 (8.0) 1.0 4.0 30.0 13.0
3rd One Metre 85 Gosport Darin Wigg 5.0 1.0 (6.0) (6.0) 2.0 1.0 5.0 1.0 27.0 15.0
4th One Metre 14 Gosport Eddie Warden Owen (15.0 DNC) 6.0 (7.0) 3.0 3.0 3.0 6.0 3.0 46.0 24.0
5th One Metre 84 Gosport Tim Rees (7.0) 7.0 4.0 (10.0) 4.0 4.0 2.0 6.0 44.0 27.0
6th One Metre 18 Gosport Mike Mcintyre 9.0 4.0 3.0 5.0 (13.0) 6.0 (10.0) 2.0 52.0 29.0
7th One Metre 192 Gosport Ray Collins 2.0 8.0 5.0 (12.0) 7.0 7.0 3.0 (9.0) 53.0 32.0
8th One Metre 29 Gosport Guy Knight 4.0 (10.0) 10.0 4.0 10.0 5.0 8.0 (15.0 DNC) 66.0 41.0
9th One Metre 48 Gosport Chris Powles 6.0 (12.0) 2.0 (14.0) 6.0 11.0 9.0 8.0 68.0 42.0
10th One Metre 51 Gosport Peter Copsey (15.0 DNC) 5.0 8.0 8.0 11.0 (13.0) 11.0 7.0 78.0 50.0
11th One Metre 58 Gosport Paul Rogers (11.0) (11.0) 11.0 7.0 8.0 9.0 7.0 10.0 74.0 52.0
12th One Metre 159 Gosport Graham Baker 8.0 (13.0) (13.0) 9.0 12.0 12.0 13.0 12.0 92.0 66.0
13th One Metre 94 Gosport John Walsh 12.0 9.0 (14.0) 13.0 9.0 (15.0 DNC) 12.0 13.0 97.0 68.0
14th One Metre 151 Gosport David Hitchcock 10.0 (14.0) 12.0 11.0 (14.0) 10.0 14.0 11.0 96.0 68.0



Sailwave Scoring Software 2.38.02
www.sailwave.com