Gosport IOM Thursday Series 1 Race 10 19/02/2026

Light ENW breeze, veering right after coffee, with light patches in mid lake.

Results are final as of 16:23 on February 19, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 14 Gosport Eddie Warden Owen 1.0 1.0 (12.0) 2.0 (4.0) 2.0 1.0 3.0 26.0 10.0
2nd One Metre 85 Gosport Darin Wigg 2.0 (3.0) 3.0 3.0 2.0 1.0 (4.0) 2.0 20.0 13.0
3rd One Metre 84 Gosport Tim Rees 4.0 (7.0) 5.0 (15.0 DNC) 1.0 3.0 2.0 1.0 38.0 16.0
4th One Metre 18 Gosport Mike Mcintyre (10.0) 5.0 1.0 1.0 5.0 4.0 (13.0) 5.0 44.0 21.0
5th One Metre 80 Gosport Derek Morland 5.0 (9.0) 2.0 6.0 3.0 5.0 (9.0) 4.0 43.0 25.0
6th One Metre 148 Gosport Richard Calas (9.0) 6.0 9.0 4.0 (14.0) 6.0 3.0 8.0 59.0 36.0
7th One Metre 61 Gosport Alistair Coville 7.0 (15.0 DNC) 6.0 (15.0 DNC) 6.0 7.0 5.0 6.0 67.0 37.0
8th One Metre 71 Gosport Tom Roberts 3.0 2.0 7.0 8.0 9.0 9.0 (10.0) (10.0) 58.0 38.0
9th One Metre 180 Gosport Bob Pearson (12.0) 10.0 4.0 7.0 8.0 (11.0) 8.0 9.0 69.0 46.0
10th One Metre 67 Gosport Alan Gordon 6.0 (11.0) 8.0 11.0 (12.0) 10.0 7.0 7.0 72.0 49.0
11th One Metre 82 Gosport Jeremy Kindell (14.0) 12.0 (13.0) 5.0 7.0 8.0 6.0 12.0 77.0 50.0
12th One Metre 58 Gosport Paul Rogers 11.0 4.0 11.0 9.0 10.0 (14.0) (14.0) 11.0 84.0 56.0
13th One Metre 05 Gosport Dennis Fisher 8.0 8.0 10.0 (15.0 DNC) 11.0 12.0 11.0 (13.0) 88.0 60.0
14th One Metre 94 Gosport John Walsh 13.0 13.0 (14.0) 10.0 13.0 13.0 12.0 (14.0) 102.0 74.0



Sailwave Scoring Software 2.38.02
www.sailwave.com