Gosport IOM Thursday Series 1 Race 11 26/02/2026

Blustery SW - top end of A rigs, with light patches and solid punchy gusts and broaches.

Results are final as of 16:05 on February 26, 2026

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st One Metre 80 Gosport Derek Morland (11.0 DNC) 2.0 1.0 (4.0) 1.0 3.0 3.0 3.0 1.0 2.0 31.0 16.0
2nd One Metre 148 Gosport Richard Calas 3.0 3.0 4.0 (7.0) 2.0 (7.0) 2.0 1.0 3.0 3.0 35.0 21.0
3rd One Metre 18 Gosport Mike Mcintyre 1.0 (9.0) (7.0) 6.0 6.0 2.0 4.0 4.0 2.0 1.0 42.0 26.0
4th One Metre 85 Gosport Darin Wigg 6.0 1.0 2.0 2.0 3.0 4.0 6.0 6.0 (11.0 DNC) (11.0 DNC) 52.0 30.0
5th One Metre 48 Gosport Chris Powles 2.0 (7.0) 5.0 5.0 (7.0) 5.0 5.0 2.0 4.0 4.0 46.0 32.0
6th One Metre 84 Gosport Tim Rees 5.0 4.0 6.0 1.0 5.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 56.0 34.0
7th One Metre 94 Gosport John Walsh 4.0 (10.0) (8.0) 8.0 8.0 8.0 7.0 5.0 5.0 5.0 68.0 50.0
8th One Metre 71 Gosport Tom Roberts 8.0 8.0 (11.0 DNC) (11.0 DNC) 4.0 6.0 8.0 11.0 DNC 11.0 DNC 6.0 84.0 62.0
9th One Metre 82 Gosport Jeremy Kindell (11.0 DNC) 5.0 3.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 66.0
10th One Metre 10 Gosport Bob Pearson 7.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 101.0 79.0



Sailwave Scoring Software 2.38.02
www.sailwave.com