Gosport IOM Thursday Series 1 Race 15 26/03/2026

first race after drain down - light to medium NW wind with holes of course.

Results are final as of 16:48 on March 26, 2026

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st One Metre 18 Gosport Mike Mcintyre 1.0 2.0 (9.0) 1.0 1.0 1.0 1.0 (4.0) 3.0   23.0 10.0
2nd One Metre 148 Gosport Richard Calas (10.0) 1.0 1.0 (10.0) 4.0 2.0 2.0 2.0 7.0   39.0 19.0
3rd One Metre 84 Gosport Tim Rees 3.0 (8.0) 4.0 2.0 (10.0) 7.0 8.0 3.0 1.0   46.0 28.0
4th One Metre 14 Gosport Eddie Warden Owen (14.0 DNC) 4.0 3.0 3.0 5.0 5.0 (14.0 DNC) 1.0 10.0   59.0 31.0
5th One Metre 68 Gosport Dan Belton 4.0 5.0 2.0 (8.0) (8.0) 8.0 3.0 8.0 2.0   48.0 32.0
6th One Metre 01 Gosport Ray Collins 2.0 3.0 5.0 (11.0) 3.0 (10.0) 9.0 5.0 5.0   53.0 32.0
7th One Metre 23 Gosport Ian Proctor (11.0) 6.0 (11.0) 5.0 2.0 3.0 6.0 7.0 11.0   62.0 40.0
8th One Metre 82 Gosport Jeremy Kindell 7.0 (11.0) 6.0 7.0 11.0 (12.0) 4.0 6.0 4.0   68.0 45.0
9th One Metre 29 Gosport Guy Knight 8.0 (10.0) 8.0 4.0 7.0 9.0 7.0 (10.0) 6.0   69.0 49.0
10th One Metre 71 Gosport Tom Roberts 9.0 12.0 7.0 6.0 6.0 4.0 (14.0 DNC) (14.0 DNC) 9.0   81.0 53.0
11th One Metre 58 Gosport Paul Rogers (14.0 DNC) 9.0 (13.0) 12.0 9.0 6.0 10.0 9.0 8.0   90.0 63.0
12th One Metre 94 Gosport John Walsh 6.0 (13.0) (12.0) 9.0 12.0 11.0 5.0 11.0 12.0   91.0 66.0
13th One Metre 32 Gosport Iain May 5.0 7.0 10.0 13.0 13.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC   104.0 76.0



Sailwave Scoring Software 2.38.02
www.sailwave.com