Gosport IOM Thursday Series 1 Race 2 11/12/2025

Light to medium Southerly - challenging reach to mark 1 then short beats and diagonal reaches.

Results are final as of 17:15 on December 11, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 93 Gosport Rob Dyer 1.0 2.0 1.0 (6.0) (6.0) 1.0 1.0 1.0   19.0 7.0
2nd One Metre 18 Gosport Mike Mcintyre 2.0 1.0 3.0 2.0 (4.0) 2.0 3.0 (5.0)   22.0 13.0
3rd One Metre 14 Gosport Eddie Warden Owen 3.0 (4.0) (5.0) 1.0 1.0 3.0 4.0 2.0   23.0 14.0
4th One Metre 01 Gosport Ray Collins 5.0 5.0 2.0 4.0 2.0 6.0 (11.0) (10.0)   45.0 24.0
5th One Metre 58 Gosport Paul Rogers 4.0 6.0 (8.0) 5.0 3.0 4.0 (9.0) 3.0   42.0 25.0
6th One Metre 51 Gosport Peter Copsey (14.0 DNC) 3.0 4.0 7.0 5.0 (8.0) 5.0 6.0   52.0 30.0
7th One Metre 84 Gosport Tim Rees 6.0 8.0 6.0 3.0 (10.0) (10.0) 2.0 8.0   53.0 33.0
8th One Metre 148 Gosport Richard Calas (11.0) 7.0 (10.0) 10.0 9.0 5.0 6.0 7.0   65.0 44.0
9th One Metre 151 Gosport David Hitchcock 8.0 9.0 (13.0) (13.0) 12.0 12.0 7.0 4.0   78.0 52.0
10th One Metre 71 Gosport Tom Roberts 10.0 10.0 9.0 8.0 (14.0 DNC) 7.0 10.0 (14.0 DNC)   82.0 54.0
11th One Metre 67 Gosport Alan Gordon 7.0 (14.0 DNC) 11.0 (12.0) 11.0 9.0 8.0 9.0   81.0 55.0
12th One Metre 05 Gosport Dennis Fisher 9.0 11.0 (12.0) 9.0 7.0 11.0 12.0 (14.0 DNC)   85.0 59.0
13th One Metre 40 Gosport Alan Knight (14.0 DNC) (14.0 DNC) 7.0 11.0 8.0 14.0 DNC 14.0 DNC 14.0 DNC   96.0 68.0



Sailwave Scoring Software 2.38.02
www.sailwave.com