Gosport IOM Thursday Series 1 Race 4 08/01/2026

A real drifter mostly SW , racing postponed for 15 mins hoping for wind. Only 5 races - drizzle.

Results are final as of 16:53 on January 8, 2026

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 54 Gosport Nigel Barrow (3.0) 1.0 1.0 1.0 3.0       9.0 6.0
2nd One Metre 80 Gosport Derek Morland (4.0) 2.0 4.0 2.0 1.0       13.0 9.0
3rd One Metre 48 Gosport Chris Powles 2.0 3.0 (6.0) 4.0 2.0       17.0 11.0
4th One Metre 01 Gosport Ray Collins 1.0 4.0 5.0 3.0 (8.0)       21.0 13.0
5th One Metre 51 Gosport Peter Copsey 5.0 (7.0) 2.0 5.0 4.0       23.0 16.0
6th One Metre 61 Gosport Alistair Coville (7.0) 6.0 3.0 7.0 6.0       29.0 22.0
7th One Metre 84 Gosport Tim Rees 6.0 5.0 (7.0) 6.0 5.0       29.0 22.0
8th One Metre 58 Gosport Paul Rogers 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0       48.0 37.0
9th One Metre 05 Gosport Dennis Fisher 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC       53.0 42.0
10th One Metre 159 Gosport Graham Baker 10.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC       54.0 43.0



Sailwave Scoring Software 2.38.02
www.sailwave.com