Gosport IOM Thursday Series 1 Race 6 22/01/2026

SE rain showers and some brightness - mid range A rigs

Results are final as of 16:13 on January 22, 2026

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 10, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 14 Gosport Eddie Warden Owen 1.0 2.0 4.0 (8.0) 1.0 1.0 2.0 (8.0) 2.0 29.0 13.0
2nd One Metre 85 Gosport Darin Wigg 5.0 1.0 1.0 1.0 (7.0) (6.0) 4.0 1.0 6.0 32.0 19.0
3rd One Metre 18 Gosport Mike Mcintyre (6.0) 3.0 (6.0) 2.0 5.0 3.0 1.0 5.0 4.0 35.0 23.0
4th One Metre 84 Gosport Tim Rees 4.0 (5.0) 2.0 3.0 4.0 2.0 3.0 (7.0) 5.0 35.0 23.0
5th One Metre 51 Gosport Peter Copsey 2.0 4.0 5.0 (6.0) 3.0 5.0 (7.0) 4.0 1.0 37.0 24.0
6th One Metre 192 Gosport Ray Collins 3.0 (7.0) 3.0 4.0 (8.0) 4.0 6.0 3.0 3.0 41.0 26.0
7th One Metre 67 Gosport Alan Gordon 7.0 6.0 7.0 5.0 6.0 (8.0) (8.0) 6.0 7.0 60.0 44.0
8th One Metre 148 Gosport Richard Calas (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 7.0 5.0 2.0 11.0 DNC 71.0 49.0
9th One Metre 65 Gosport Andrew Pickering (9.0) 8.0 9.0 9.0 9.0 (11.0 DNC) 9.0 9.0 8.0 81.0 61.0
10th One Metre 71 Gosport Tom Roberts 8.0 (11.0 DNC) 8.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 89.0 67.0



Sailwave Scoring Software 2.38.02
www.sailwave.com