Gosport IOM Thursday Series 1 Race 9 12/02/2026

WSW breeze, light to medium veering and increasing from race 5 onwards - to top or over A rigs

Results are final as of 16:04 on February 12, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 54 Gosport Nigel Barrow 1.0 2.0 1.0 (5.0) 4.0 1.0 3.0 (7.0) 24.0 12.0
2nd One Metre 93 Gosport Rob Dyer 2.0 1.0 5.0 1.0 (6.0) (7.0) 4.0 1.0 27.0 14.0
3rd One Metre 85 Gosport Darin Wigg 3.0 4.0 3.0 2.0 (16.0 DNC) 3.0 (6.0) 6.0 43.0 21.0
4th One Metre 84 Gosport Tim Rees 5.0 5.0 4.0 4.0 (7.0) 5.0 (8.0) 2.0 40.0 25.0
5th One Metre 18 Gosport Mike Mcintyre 7.0 (10.0) 9.0 6.0 (11.0) 2.0 1.0 3.0 49.0 28.0
6th One Metre 01 Gosport Ray Collins (12.0) 6.0 8.0 (10.0) 2.0 9.0 2.0 4.0 53.0 31.0
7th One Metre 48 Gosport Chris Powles (10.0) 9.0 2.0 7.0 5.0 4.0 5.0 (10.0) 52.0 32.0
8th One Metre 14 Gosport Eddie Warden Owen 9.0 7.0 7.0 3.0 3.0 (11.0) 9.0 (16.0 DNC) 65.0 38.0
9th One Metre 62 Gosport Rob Andrews 4.0 (16.0 DNC) 6.0 8.0 8.0 6.0 (10.0) 8.0 66.0 40.0
10th One Metre 148 Gosport Richard Calas 11.0 11.0 10.0 9.0 1.0 (12.0) (16.0 DNC) 9.0 79.0 51.0
11th One Metre 51 Gosport Peter Copsey 6.0 12.0 (16.0 DNC) (16.0 DNC) 9.0 8.0 7.0 16.0 DNC 90.0 58.0
12th One Metre 05 Gosport Dennis Fisher 8.0 3.0 (16.0 DNC) 11.0 10.0 13.0 (16.0 DNC) 16.0 DNC 93.0 61.0
13th One Metre 71 Gosport Tom Roberts 13.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 10.0 11.0 5.0 95.0 63.0
14th One Metre 52 Gosport Graham Baker (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 12.0 14.0 16.0 DNC 16.0 DNC 122.0 90.0
15th One Metre 159 Gosport Bob Wilson (16.0 DNC) (16.0 DNC) 11.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 123.0 91.0



Sailwave Scoring Software 2.38.02
www.sailwave.com