Gosport IOM Thursday Series 2 Race 1 16/04/2026

SW to W mid A rigs with light patches and swinging wind direction.

Results are final as of 16:51 on April 16, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 93 Gosport Rob Dyer (10.0) 1.0 3.0 1.0 4.0 1.0 1.0 (7.0)   28.0 11.0
2nd One Metre 54 Gosport Nigel Barrow 2.0 3.0 1.0 3.0 1.0 (5.0) (8.0) 2.0   25.0 12.0
3rd One Metre 18 Gosport Mike Mcintyre 4.0 (6.0) 4.0 2.0 (6.0) 4.0 3.0 1.0   30.0 18.0
4th One Metre 84 Gosport Tim Rees 3.0 (8.0) 2.0 (8.0) 3.0 2.0 6.0 6.0   38.0 22.0
5th One Metre 48 Gosport Chris Powles (6.0) 2.0 6.0 4.0 2.0 (9.0) 5.0 4.0   38.0 23.0
6th One Metre 85 Gosport Darin Wigg 1.0 4.0 (9.0) (9.0) 8.0 7.0 2.0 3.0   43.0 25.0
7th One Metre 14 Gosport Eddie Warden Owen 5.0 (7.0) (8.0) 7.0 5.0 3.0 4.0 5.0   44.0 29.0
8th One Metre 01 Gosport Ray Collins 9.0 5.0 7.0 (10.0) 9.0 6.0 7.0 (10.0)   63.0 43.0
9th One Metre 58 Gosport Paul Rogers (12.0) (11.0) 11.0 6.0 10.0 8.0 10.0 8.0   76.0 53.0
10th One Metre 29 Gosport Guy Knight (11.0) 9.0 10.0 5.0 (14.0 DNC) 10.0 9.0 11.0   79.0 54.0
11th One Metre 40 Gosport Alan Knight 7.0 10.0 (14.0 DNC) (14.0 DNC) 7.0 14.0 DNC 11.0 9.0   86.0 58.0
12th One Metre 61 Gosport Alistair Coville 8.0 (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC   97.0 69.0
13th One Metre 71 Visitor David Taylor 13.0 (14.0 DNC) 12.0 11.0 11.0 (14.0 DNC) 12.0 12.0   99.0 71.0



Sailwave Scoring Software 2.38.02
www.sailwave.com