Gosport 2026 IOM Thursday Series 3

Gosport Model Yacht Club

Results are final as of 16:54 on November 17, 2026

Overall

Sailed: 14, Discards: 5, To count: 9, Entries: 36, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st One Metre 17 Gosport Darin Wigg (10.0) (10.0) 2.0 (37.0 DNC) 1.0 2.0 2.0 (3.0) 2.0 1.0 (3.0) 2.0 3.0 2.0 80.0 17.0
2nd One Metre 80 Gosport Derek Morland (37.0 DNC) 1.0 3.0 (37.0 DNC) 3.0 3.0 1.0 4.0 (5.0) 4.0 (11.0) (11.0) 2.0 3.0 125.0 24.0
3rd One Metre 84 Gosport Tim Rees 3.0 6.0 5.0 1.0 2.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 12.0 1.0 232.0 47.0
4th One Metre 148 Gosport Richard Calas (37.0 DNC) 7.0 4.0 5.0 4.0 (37.0 DNC) 7.0 (13.0) 4.0 (8.0) 5.0 7.0 5.0 (37.0 DNC) 180.0 48.0
5th One Metre 63 Gosport Rob Dyer (37.0 DNC) 3.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 3.0 1.0 1.0 1.0 37.0 DNC 234.0 49.0
6th One Metre 94 Gosport John Walsh 7.0 8.0 (37.0 DNC) (37.0 DNC) 7.0 7.0 4.0 8.0 6.0 7.0 (37.0 DNC) 10.0 (11.0) (37.0 DNC) 223.0 64.0
7th One Metre 58 Gosport Paul Rogers 6.0 (11.0) 8.0 6.0 6.0 (37.0 DNC) 8.0 10.0 (13.0) (12.0) 8.0 8.0 (13.0) 9.0 155.0 69.0
8th One Metre 40 Gosport Alan Knight 9.0 (12.0) (11.0) 7.0 5.0 (37.0 DNC) (37.0 DNC) 9.0 7.0 (13.0) 10.0 9.0 7.0 7.0 180.0 70.0
9th One Metre 18 Gosport Mike Mcintyre (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) 3.0 6.0 3.0 37.0 DNC 37.0 DNC 5.0 4.0 4.0 286.0 101.0
10th One Metre 127 Gosport Ray Collins 2.0 5.0 7.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 4.0 37.0 DNC 6.0 37.0 DNC 291.0 106.0
11th One Metre 67 Gosport Alan Gordon (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 6.0 16.0 11.0 37.0 DNC 13.0 12.0 14.0 6.0 306.0 121.0
12th One Metre 29 Gosport Guy Knight 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 7.0 9.0 6.0 7.0 3.0 9.0 37.0 DNC 312.0 127.0
13th One Metre 62 Gosport Rob Andrews 4.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 12.0 8.0 (37.0 DNC) 37.0 DNC 6.0 37.0 DNC 37.0 DNC 338.0 153.0
14th One Metre 129 Gosport Malcolm Stewart 8.0 9.0 6.0 4.0 (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 361.0 176.0
15th One Metre 48 Gosport Chris Powles 5.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 37.0 DNC 37.0 DNC 6.0 37.0 DNC 37.0 DNC 37.0 DNC 390.0 205.0
16th One Metre 711 Gosport Andrew Pickering 13.0 (37.0 DNC) 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 17.0 11.0 397.0 212.0
17th One Metre 10 Gosport Graham Baker (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 15.0 15.0 37.0 DNC 16.0 16.0 10.0 405.0 220.0
18th One Metre 151 Gosport David Hitchcock (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 16.0 37.0 DNC 14.0 37.0 DNC 8.0 8.0 416.0 231.0
19th One Metre 71 Gosport Tom Roberts (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 11.0 12.0 11.0 12.0 37.0 DNC 37.0 DNC 37.0 DNC 416.0 231.0
20th One Metre 154 Gosport Mike Carter (37.0 DNC) (37.0 DNC) 10.0 8.0 (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 430.0 245.0
21st One Metre 08 Gosport Andy Grey (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 5.0 15.0 37.0 DNC 37.0 DNC 9.0 37.0 DNC 37.0 DNC 37.0 DNC 436.0 251.0
22nd One Metre 54 Gosport Mike Nicholls (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 14.0 15.0 37.0 DNC 445.0 260.0
23rd One Metre 54 Gosport Nigel Barrow 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 2.0 37.0 DNC 37.0 DNC 37.0 DNC 447.0 262.0
24th One Metre 167 Gosport Alan Southwell 11.0 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 17.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 448.0 263.0
25th One Metre 77 Gosport Bob Pearson (37.0 DNC) 14.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 16.0 37.0 DNC 15.0 37.0 DNC 37.0 DNC 452.0 267.0
26th One Metre 61 Gosport Alistair Colville (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 9.0 37.0 DNC 37.0 DNC 37.0 DNC 5.0 458.0 273.0
27th One Metre 182 Gosport Eddie Warden Owen (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 15.0 4.0 37.0 DNC 37.0 DNC 463.0 278.0
28th One Metre 22 Gosport Jeremy Kindell (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 14.0 14.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 472.0 287.0
29th One Metre 18 Gosport Mike Macintyre (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 483.0 298.0
30th One Metre 41 Gosport Steve Cockerill (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 483.0 298.0
31st One Metre 24 Gosport Dennis Fisher (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 9.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 490.0 305.0
32nd One Metre 66 Gosport Alan Smith (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 10.0 37.0 DNC 491.0 306.0
33rd One Metre 111 Gosport Andrew Dore (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 10.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 491.0 306.0
34th One Metre 03 Gosport Robert Hobbs (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 10.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 491.0 306.0
35th One Metre 04 Gosport Luke Morrison (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 14.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 495.0 310.0
36th One Metre 101 Gosport   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 17.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 498.0 313.0



Sailwave Scoring Software 2.38.02
www.sailwave.com