Gosport 2026 IOM Thursday Series 3

Gosport Model Yacht Club

Results are final as of 20:44 on October 22, 2026

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 35, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st One Metre 17 Gosport Darin Wigg (10.0) (10.0) 2.0 (36.0 DNC) 1.0 2.0 2.0 (3.0) 2.0 1.0 3.0 72.0 13.0
2nd One Metre 80 Gosport Derek Morland (36.0 DNC) 1.0 3.0 (36.0 DNC) 3.0 3.0 1.0 4.0 (5.0) 4.0 (11.0) 107.0 19.0
3rd One Metre 148 Gosport Richard Calas (36.0 DNC) 7.0 4.0 5.0 4.0 (36.0 DNC) 7.0 (13.0) 4.0 (8.0) 5.0 129.0 36.0
4th One Metre 63 Gosport Rob Dyer (36.0 DNC) 3.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 1.0 3.0 1.0 190.0 46.0
5th One Metre 94 Gosport John Walsh 7.0 (8.0) (36.0 DNC) (36.0 DNC) 7.0 7.0 4.0 8.0 6.0 7.0 (36.0 DNC) 162.0 46.0
6th One Metre 58 Gosport Paul Rogers 6.0 (11.0) 8.0 6.0 6.0 (36.0 DNC) 8.0 10.0 (13.0) (12.0) 8.0 124.0 52.0
7th One Metre 84 Gosport Tim Rees 3.0 6.0 5.0 1.0 2.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 201.0 57.0
8th One Metre 40 Gosport Alan Knight 9.0 (12.0) 11.0 7.0 5.0 (36.0 DNC) (36.0 DNC) 9.0 7.0 (13.0) 10.0 155.0 58.0
9th One Metre 127 Gosport Ray Collins 2.0 5.0 7.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 4.0 206.0 62.0
10th One Metre 129 Gosport Malcolm Stewart 8.0 9.0 6.0 4.0 (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 244.0 100.0
11th One Metre 62 Gosport Rob Andrews 4.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 12.0 8.0 36.0 DNC 36.0 DNC 252.0 108.0
12th One Metre 29 Gosport Guy Knight 12.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 7.0 9.0 6.0 7.0 257.0 113.0
13th One Metre 18 Gosport Mike Mcintyre (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 36.0 DNC 3.0 6.0 3.0 36.0 DNC 36.0 DNC 266.0 122.0
14th One Metre 67 Gosport Alan Gordon (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 6.0 16.0 11.0 36.0 DNC 13.0 268.0 124.0
15th One Metre 48 Gosport Chris Powles 5.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 36.0 DNC 36.0 DNC 6.0 272.0 128.0
16th One Metre 71 Gosport Tom Roberts (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 11.0 12.0 11.0 12.0 298.0 154.0
17th One Metre 154 Gosport Mike Carter (36.0 DNC) (36.0 DNC) 10.0 8.0 (36.0 DNC) 5.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 311.0 167.0
18th One Metre 08 Gosport Andy Grey (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 5.0 15.0 36.0 DNC 36.0 DNC 9.0 317.0 173.0
19th One Metre 711 Gosport Andrew Pickering 13.0 (36.0 DNC) 12.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 324.0 180.0
20th One Metre 54 Gosport Nigel Barrow 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 327.0 183.0
21st One Metre 167 Gosport Alan Southwell 11.0 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 17.0 36.0 DNC 36.0 DNC 329.0 185.0
22nd One Metre 22 Gosport Jeremy Kindell (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 14.0 14.0 36.0 DNC 352.0 208.0
23rd One Metre 151 Gosport David Hitchcock (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 16.0 36.0 DNC 14.0 354.0 210.0
24th One Metre 77 Gosport Bob Pearson (36.0 DNC) 14.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 16.0 36.0 DNC 354.0 210.0
25th One Metre 10 Gosport Graham Baker (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 15.0 15.0 36.0 DNC 354.0 210.0
26th One Metre 18 Gosport Mike Macintyre (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 362.0 218.0
27th One Metre 41 Gosport Steve Cockerill (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 36.0 DNC 36.0 DNC 362.0 218.0
28th One Metre 61 Gosport Alastair Colville (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 9.0 36.0 DNC 369.0 225.0
29th One Metre 24 Gosport Dennis Fisher (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 9.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 369.0 225.0
30th One Metre 54 Gosport Mike Nicholls (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 369.0 225.0
31st One Metre 111 Gosport Andrew Dore (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 36.0 DNC 370.0 226.0
32nd One Metre 03 Gosport Robert Hobbs (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 36.0 DNC 36.0 DNC 370.0 226.0
33rd One Metre 04 Gosport Luke Morrison (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 14.0 36.0 DNC 36.0 DNC 36.0 DNC 374.0 230.0
34th One Metre 182 Gosport Eddie Warden Owen (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 15.0 375.0 231.0
35th One Metre 101 Gosport   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 17.0 36.0 DNC 377.0 233.0



Sailwave Scoring Software 2.38.02
www.sailwave.com