Gosport 2026 IOM Tuesday Series 1

Gosport Model Yacht Club

Results are final as of 17:45 on March 31, 2026

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 37, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st One Metre 14 Gosport Eddie Warden Owen (5.0) (38.0 DNC) 3.0 2.0 1.0 (38.0 DNC) 3.0 4.0 2.0 2.0 1.0 (38.0 DNC) (38.0 DNC)     5.0 2.0 182.0 25.0
2nd One Metre 85 Gosport Darin Wigg (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 4.0 (38.0 DNC) 1.0 1.0 1.0 4.0 2.0 1.0 4.0     (38.0 DNC) 4.0 218.0 28.0
3rd One Metre 192 Gosport Ray Collins 6.0 1.0 (11.0) (8.0) 3.0 2.0 4.0 3.0 3.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC)     7.0 6.0 169.0 36.0
4th One Metre 51 Gosport Peter Copsey 11.0 2.0 7.0 7.0 7.0 1.0 2.0 8.0 4.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC)     (38.0 DNC) (38.0 DNC) 245.0 55.0
5th One Metre 148 Gosport Richard Calas 4.0 (38.0 DNC) 6.0 11.0 8.0 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 8.0 (13.0) 3.0 2.0     4.0 8.0 224.0 59.0
6th One Metre 05 Gosport Denis Fisher (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) 4.0 6.0 9.0 6.0 14.0 (38.0 DNC) 11.0 8.0     38.0 DNC 11.0 307.0 117.0
7th One Metre 20 Gosport Ron Rich (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 6.0 10.0 6.0 (38.0 DNC) 15.0 7.0 6.0 9.0     38.0 DNC 16.0 315.0 125.0
8th One Metre 62 Gosport Rob Andrews (38.0 DNC) (38.0 DNC) 4.0 17.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 9.0 3.0 2.0 10.0     38.0 DNC 5.0 321.0 131.0
9th One Metre 15 Gosport Lawrie Draper 3.0 (38.0 DNC) 1.0 4.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 3.0     2.0 3.0 326.0 136.0
10th One Metre 58 Gosport Paul Rogers 10.0 3.0 5.0 9.0 9.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) 38.0 DNC     38.0 DNC 15.0 328.0 138.0
11th One Metre 67 Gosport Andrew Gordon (38.0 DNC) (38.0 DNC) 8.0 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 38.0 DNC 13.0 12.0 10.0 6.0     38.0 DNC 10.0 344.0 154.0
12th One Metre 94 Gosport John Walsh 13.0 (38.0 DNC) 12.0 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 17.0 14.0 7.0 38.0 DNC     8.0 17.0 367.0 177.0
13th One Metre 71 Gosport Tom Roberts 12.0 (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) 38.0 DNC 5.0 6.0 9.0 38.0 DNC     38.0 DNC 12.0 368.0 178.0
14th One Metre 30 Gosport Roger Paddey 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 7.0 (38.0 DNC) 38.0 DNC 12.0 38.0 DNC 38.0 DNC 5.0     6.0 38.0 DNC 384.0 194.0
15th One Metre 54 Gosport Nigel Barrow (38.0 DNC) (38.0 DNC) 2.0 3.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0     1.0 38.0 DNC 389.0 199.0
16th One Metre 23 Gosport Ian Proctor 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 11.0 4.0 5.0 12.0     38.0 DNC 7.0 389.0 199.0
17th One Metre 159 Gosport Graham Baker (38.0 DNC) (38.0 DNC) 10.0 15.0 13.0 (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) 16.0 15.0 38.0 DNC 38.0 DNC     38.0 DNC 38.0 DNC 419.0 229.0
18th One Metre 93 Gosport Rob Dyer 2.0 (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 3.0 38.0 DNC 38.0 DNC 38.0 DNC     38.0 DNC 38.0 DNC 462.0 272.0
19th One Metre 65 Gosport Andew Pickering 15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0     38.0 DNC 18.0 471.0 281.0
20th One Metre 48 Gosport Chris Powles (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC     3.0 9.0 473.0 283.0
21st One Metre 08 Gosport Andy Gray 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC     38.0 DNC 38.0 DNC 481.0 291.0
22nd One Metre 82 Gosport Jeremy Kindell (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0 38.0 DNC 7.0     9.0 38.0 DNC 483.0 293.0
23rd One Metre 185 Visitor T. Robinshaw (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 10.0 38.0 DNC 4.0 38.0 DNC     38.0 DNC 38.0 DNC 508.0 318.0
24th One Metre 76 Gosport Trevor Cartwright (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 38.0 DNC 8.0 38.0 DNC     38.0 DNC 38.0 DNC 509.0 319.0
25th One Metre 03 Gosport Robert Hobbs (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 38.0 DNC 38.0 DNC     10.0 38.0 DNC 513.0 323.0
26th One Metre 29 Gosport Guy Knight 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC     38.0 DNC 13.0 521.0 331.0
27th One Metre 27 Gosport Steve Cockerill (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC     38.0 DNC 1.0 533.0 343.0
28th One Metre 119 Gosport James Hadden 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC     38.0 DNC 38.0 DNC 533.0 343.0
29th One Metre 43 Visitor Glyn Truswell (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC     38.0 DNC 38.0 DNC 534.0 344.0
30th One Metre 17 Gosport Paul Heaney (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 38.0 DNC 38.0 DNC     38.0 DNC 38.0 DNC 537.0 347.0
31st One Metre 53 Gosport David Donin (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC     38.0 DNC 38.0 DNC 537.0 347.0
32nd One Metre 37 Gosport Steve Ansell (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 10.0 38.0 DNC 38.0 DNC     38.0 DNC 38.0 DNC 542.0 352.0
33rd One Metre 32 Gosport Ian May (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC     38.0 DNC 38.0 DNC 542.0 352.0
34th One Metre 180 Gosport Bob Pearson (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 12.0 38.0 DNC     38.0 DNC 38.0 DNC 544.0 354.0
35th One Metre 06 Gosport Chris Treagust (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC     38.0 DNC 14.0 546.0 356.0
36th One Metre 86 Gosport Richard Lamare (38.0 DNC) (38.0 DNC) (38.0 DNC) 14.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC     38.0 DNC 38.0 DNC 546.0 356.0
37th One Metre 151 Gosport Dave Hitchcock (38.0 DNC) (38.0 DNC) (38.0 DNC) 16.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC     38.0 DNC 38.0 DNC 548.0 358.0



Sailwave Scoring Software 2.38.02
www.sailwave.com