Gosport IOM Tuesday Series 1 Race 10 10/02/2026

Bumper turnout, Light to moderate SW breeze with the odd shower.

Results are final as of 20:26 on February 10, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 01 Gosport Ray Collins 4.0 1.0 4.0 (8.0) 2.0 (8.0) 4.0 1.0 32.0 16.0
2nd One Metre 14 Gosport Eddie Warden Owen 1.0 4.0 2.0 3.0 3.0 (6.0) (6.0) 4.0 29.0 17.0
3rd One Metre 93 Gosport Rob Dyer 2.0 3.0 (8.0) 1.0 8.0 2.0 (12.0) 2.0 38.0 18.0
4th One Metre 85 Gosport Darin Wigg (12.0) 6.0 3.0 2.0 4.0 3.0 3.0 (9.0) 42.0 21.0
5th One Metre 71 Gosport Tom Roberts 5.0 2.0 (15.0) 11.0 1.0 9.0 8.0 (18.0 DNC) 69.0 36.0
6th One Metre 51 Gosport Peter Copsey 9.0 (14.0) 1.0 7.0 (11.0) 7.0 2.0 11.0 62.0 37.0
7th One Metre 76 Gosport Trevor Cartwright (13.0) 8.0 (18.0 DNC) 5.0 5.0 1.0 5.0 13.0 68.0 37.0
8th One Metre 148 Gosport Richard Calas 10.0 (16.0) 5.0 4.0 (12.0) 10.0 1.0 8.0 66.0 38.0
9th One Metre 62 Gosport Rob Andrews 3.0 9.0 9.0 6.0 7.0 (11.0) (16.0) 5.0 66.0 39.0
10th One Metre 185 Visitor T. Robinshaw (11.0) 5.0 6.0 (12.0) 9.0 4.0 9.0 6.0 62.0 39.0
11th One Metre 23 Gosport Ian Proctor 7.0 10.0 (14.0) 10.0 10.0 5.0 (15.0) 7.0 78.0 49.0
12th One Metre 30 Gosport Roger Paddy (16.0) 11.0 10.0 9.0 (16.0) 13.0 7.0 3.0 85.0 53.0
13th One Metre 67 Gosport Andrew Gordon (15.0) 7.0 7.0 (13.0) 6.0 12.0 10.0 12.0 82.0 54.0
14th One Metre 05 Gosport Denis Fisher 8.0 12.0 11.0 (14.0) 14.0 (15.0) 13.0 10.0 97.0 68.0
15th One Metre 20 Gosport Ron Rich 6.0 13.0 12.0 (16.0) 13.0 14.0 14.0 (18.0 DNC) 106.0 72.0
16th One Metre 52 Gosport Graham Baker 14.0 (17.0) 13.0 15.0 15.0 (17.0) 11.0 14.0 116.0 82.0
17th One Metre 94 Gosport John Walsh (17.0) 15.0 16.0 (17.0) 17.0 16.0 17.0 15.0 130.0 96.0



Sailwave Scoring Software 2.38.02
www.sailwave.com