Gosport IOM Tuesday Series 1 Race 13 03/03/2026

Very light North WesterlySoutherly breeze made a difficult morning

Results are final as of 19:30 on March 3, 2026

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st One Metre 54 Gosport Nigel Barrow 1.0 1.0 1.0 (3.0) 3.0 3.0 3.0 15.0 12.0
2nd One Metre 148 Gosport Richard Calas 2.0 4.0 (5.0) 2.0 2.0 2.0 4.0 21.0 16.0
3rd One Metre 15 Gosport Lawrie Draper (8.0) 3.0 3.0 1.0 4.0 6.0 2.0 27.0 19.0
4th One Metre 85 Gosport Darin Wigg 5.0 (13.0 DNC) 6.0 7.0 1.0 5.0 1.0 38.0 25.0
5th One Metre 30 Gosport Roger Paddy 6.0 (8.0) 4.0 6.0 6.0 1.0 5.0 36.0 28.0
6th One Metre 67 Gosport Andrew Gordon 7.0 6.0 (9.0) 4.0 5.0 4.0 8.0 43.0 34.0
7th One Metre 82 Gosport Jeremy Kindell 3.0 7.0 7.0 (8.0) 7.0 8.0 7.0 47.0 39.0
8th One Metre 05 Gosport Denis Fisher 10.0 5.0 8.0 5.0 8.0 7.0 (13.0 DNC) 56.0 43.0
9th One Metre 20 Gosport Ron Rich 9.0 9.0 (13.0 DNC) 9.0 9.0 9.0 6.0 64.0 51.0
10th One Metre 62 Gosport Rob Andrews 11.0 2.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 67.0 54.0
11th One Metre 65 Gosport Andrew Pickering 12.0 10.0 10.0 10.0 (13.0 DNC) 10.0 9.0 74.0 61.0
12th One Metre 23 Gosport Ian Proctor 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 82.0 69.0



Sailwave Scoring Software 2.38.02
www.sailwave.com