Gosport IOM Tuesday Series 1 Race 17 31/03/2026

North West wind with 18 boats on the startline made the start really important

Results are final as of 17:44 on March 31, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 27 Gosport Steve Cockerill (19.0 DNC) (19.0 DNC) 2.0 3.0 1.0 1.0 2.0 2.0 49.0 11.0
2nd One Meter 14 Gosport Eddie Warden Owen 2.0 3.0 (6.0) (5.0) 4.0 2.0 4.0 1.0 27.0 16.0
3rd One Metre 15 Gosport Lawrie Draper (13.0) 4.0 3.0 1.0 3.0 5.0 (14.0) 8.0 51.0 24.0
4th One Metre 85 Gosport Darin Wigg 1.0 7.0 1.0 (13.0) (9.0) 7.0 6.0 3.0 47.0 25.0
5th One Metre 62 Gosport Rob Andrews (9.0) 2.0 (11.0) 2.0 8.0 4.0 5.0 5.0 46.0 26.0
6th One Meter 01 Gosport Ray Collins 7.0 (9.0) (12.0) 6.0 7.0 3.0 1.0 4.0 49.0 28.0
7th One Metre 23 Gosport Ian Proctor 6.0 1.0 5.0 12.0 (16.0) (19.0 DNC) 3.0 10.0 72.0 37.0
8th One Metre 148 Gosport Richard Calas 3.0 (12.0) (14.0) 7.0 2.0 8.0 7.0 11.0 64.0 38.0
9th One Metre 48 Gosport Chris Powels 4.0 8.0 4.0 (11.0) 5.0 9.0 8.0 (14.0) 63.0 38.0
10th One Metre 67 Gosport Andrew Gordon 5.0 (10.0) 8.0 8.0 (10.0) 6.0 9.0 6.0 62.0 42.0
11th One Metre 05 Gosport Denis Fisher 8.0 5.0 7.0 9.0 11.0 (13.0) (13.0) 9.0 75.0 49.0
12th One Metre 71 Gosport Tom Roberts 12.0 6.0 10.0 15.0 6.0 (19.0 DNC) (19.0 DNC) 12.0 99.0 61.0
13th One Metre 29 Gosport Guy Knight 11.0 11.0 (15.0) 10.0 (13.0) 11.0 11.0 7.0 89.0 61.0
14th One Metre 06 Gosport Chris Treagust 14.0 13.0 13.0 4.0 12.0 10.0 (19.0 DNC) (19.0 DNC) 104.0 66.0
15th One Metre 58 Gosport Paul Rogers 10.0 (15.0) 9.0 14.0 14.0 (15.0) 12.0 13.0 102.0 72.0
16th One Metre 20 Gosport Ron Rich 15.0 (16.0) (16.0) 16.0 15.0 12.0 10.0 15.0 115.0 83.0
17th One Meter 94 Gosport John Walsh 16.0 14.0 (17.0) (17.0) 17.0 14.0 15.0 16.0 126.0 92.0
18th One Metre 65 Gosport Andrew Pickering 17.0 17.0 (18.0) (18.0) 18.0 16.0 16.0 17.0 137.0 101.0



Sailwave Scoring Software 2.38.02
www.sailwave.com