Gosport IOM Tuesday Series 1 Race 6 13/01/2026

A Gusty SSW breeze with lots of rain.

Results are final as of 20:03 on January 13, 2026

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st One Metre 51 Gosport Peter Copsey (5.0) 1.0 1.0 1.0 2.0 1.0 1.0 (3.0) 1.0 1.0 17.0 9.0
2nd One Metre 01 Gosport Ray Collins 2.0 3.0 2.0 2.0 1.0 3.0 (4.0) 1.0 3.0 (6.0) 27.0 17.0
3rd One Metre 58 Gosport Paul Rogers (6.0) 5.0 4.0 3.0 (7.0 DNC) 6.0 2.0 2.0 2.0 3.0 40.0 27.0
4th One Metre 05 Gosport Denis Fisher 3.0 2.0 3.0 4.0 4.0 5.0 (7.0 DNC) (7.0 DNC) 4.0 5.0 44.0 30.0
5th One Metre 30 Gosport Roger Paddy 1.0 (6.0) 5.0 5.0 (7.0 DNC) 2.0 5.0 5.0 6.0 2.0 44.0 31.0
6th One Metre 20 Gosport Ron Rich 4.0 4.0 (6.0) (6.0) 3.0 4.0 3.0 4.0 5.0 4.0 43.0 31.0



Sailwave Scoring Software 2.38.02
www.sailwave.com