Gosport IOM Tuesday Series 1 Race 8 27/01/2026

Cold and damp SSEwind mixture of A and B rigs

Results are final as of 19:39 on January 27, 2026

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st One Metre 85 Gosport Darin Wigg 1.0 2.0 1.0 2.0 2.0 (3.0) 1.0 1.0 1.0 (3.0) 17.0 11.0
2nd One Metre 43 Visitor Glyn Truswell (3.0) 1.0 2.0 1.0 1.0 2.0 3.0 3.0 (5.0) 2.0 23.0 15.0
3rd One Metre 192 Gosport Ray Collins 4.0 3.0 3.0 3.0 3.0 (11.0 DNC) 2.0 2.0 4.0 (5.0) 40.0 24.0
4th One Metre 14 Gosport Eddie Warden Owen 2.0 (11.0 DNC) 5.0 5.0 5.0 1.0 5.0 (11.0 DNC) 2.0 1.0 48.0 26.0
5th One Metre 08 Gosport Andy Gray (11.0 DNC) 5.0 4.0 (8.0) 4.0 4.0 7.0 4.0 6.0 4.0 57.0 38.0
6th One Metre 20 Gosport Ron Rich 6.0 6.0 (8.0) (11.0 DNC) 7.0 6.0 4.0 5.0 3.0 7.0 63.0 44.0
7th One Metre 67 Gosport Andrew Gordon (8.0) (8.0) 6.0 7.0 6.0 5.0 6.0 6.0 7.0 6.0 65.0 49.0
8th One Metre 51 Gosport Peter Copsey 5.0 4.0 (11.0 DNC) 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 90.0 68.0
9th One Metre 05 Gosport Denis Fisher 7.0 7.0 7.0 6.0 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 90.0 68.0



Sailwave Scoring Software 2.38.02
www.sailwave.com