Gosport IOM Tuesday Series 2 Race 2 14/04/2026

South South East breeze 5-10mph in sunny conditions, but chilly

Results are final as of 17:20 on April 14, 2026

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 85 Gosport Darin Wigg 1.0 (3.0) 1.0 1.0 2.0 (3.0) 1.0 2.0 1.0 15.0 9.0
2nd One Metre 62 Gosport Rob Andrews 2.0 4.0 3.0 (7.0) (14.0 DNC) 6.0 2.0 1.0 2.0 41.0 20.0
3rd One Metre 01 Gosport Ray Collins 3.0 5.0 2.0 4.0 1.0 1.0 6.0 (14.0 DNC) (10.0) 46.0 22.0
4th One Metre 48 Gosport Chris Powles 4.0 2.0 (7.0) 2.0 6.0 2.0 4.0 3.0 (11.0) 41.0 23.0
5th One Metre 14 Gosport Eddie Warden Owen 6.0 1.0 (14.0 DNC) 5.0 3.0 (11.0) 3.0 4.0 3.0 50.0 25.0
6th One Metre 29 Gosport Guy Knight 7.0 (10.0) 4.0 8.0 5.0 5.0 (9.0) 7.0 7.0 62.0 43.0
7th One Metre 05 Gosport Denis Fisher (12.0) 6.0 10.0 3.0 9.0 9.0 (13.0) 5.0 5.0 72.0 47.0
8th One Meter 30 Gosport Roger Paddey 10.0 8.0 5.0 6.0 8.0 4.0 (12.0) (11.0) 9.0 73.0 50.0
9th One Metre 67 Gosport Alan Gordon 8.0 7.0 6.0 (14.0 DNC) (14.0 DNC) 10.0 7.0 8.0 4.0 78.0 50.0
10th One Metre 58 Gosport Paul Rogers 5.0 9.0 8.0 (14.0 DNC) 4.0 (12.0) 5.0 9.0 12.0 78.0 52.0
11th One Metre 20 Gosport Ron Rich (11.0) (11.0) 11.0 11.0 7.0 7.0 8.0 6.0 6.0 78.0 56.0
12th One Metre 94 Gosport John Walsh 9.0 (14.0 DNC) 9.0 9.0 (10.0) 8.0 10.0 10.0 8.0 87.0 63.0
13th One Metre 71 Visitor David Taylor 13.0 (14.0 DNC) (14.0 DNC) 10.0 11.0 13.0 11.0 12.0 14.0 DNC 112.0 84.0



Sailwave Scoring Software 2.38.02
www.sailwave.com