Gosport 2026 IOM Tuesday Series 3

Gosport Model Yacht Club

Results are final as of 18:02 on November 17, 2026

Overall

Sailed: 16, Discards: 6, To count: 10, Entries: 27, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st One Metre 85 Gosport Darin Wigg (28.0 DNC) (10.0) (8.0) (7.0) 2.0 (28.0 DNC) 1.0 2.0 1.0 2.0 1.0 (28.0 DNC) 2.0 1.0 4.0 1.0 126.0 17.0
2nd One Metre 48 Gosport Chris Powles 1.0 2.0 (28.0 DNC) (4.0) (3.0) 1.0 (28.0 DNC) (5.0) 2.0 1.0 (3.0) 2.0 3.0 2.0 2.0 2.0 89.0 18.0
3rd One Metre 192 Gosport Ray Collins 2.0 3.0 2.0 1.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 1.0 5.0 6.0 3.0 (28.0 DNC) 199.0 31.0
4th One Metre 58 Gosport Paul Rogers (6.0) 5.0 3.0 6.0 6.0 3.0 6.0 1.0 (8.0) 4.0 (8.0) 3.0 (11.0) (10.0) (7.0) 6.0 93.0 43.0
5th One Metre 67 Gosport Alan Gordon (28.0 DNC) 12.0 (28.0 DNC) 3.0 7.0 (28.0 DNC) 3.0 3.0 9.0 7.0 (28.0 DNC) (28.0 DNC) 9.0 9.0 5.0 (28.0 DNC) 235.0 67.0
6th One Metre 94 Gosport John Walsh 3.0 6.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 7.0 9.0 (28.0 DNC) (28.0 DNC) 8.0 5.0 28.0 DNC 3.0 246.0 78.0
7th One Metre 29 Gosport Guy Knight 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 5.0 2.0 28.0 DNC 10.0 3.0 6.0 28.0 DNC 288.0 120.0
8th One Metre 05 Gosport Dennis Fisher 4.0 4.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 332.0 164.0
9th One Metre 148 Gosport Richard Calas (28.0 DNC) 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 8.0 5.0 28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 337.0 169.0
10th One Metre 62 Gosport Rob Andrews (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 351.0 183.0
11th One Metre 82 Gosport Jeremy Kindell (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 8.0 5.0 363.0 195.0
12th One Metre 30 Gosport Roger Paddy (28.0 DNC) 8.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 364.0 196.0
13th One Metre 54 Gosport Nigel Barrow (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 28.0 DNC 1.0 28.0 DNC 367.0 199.0
14th One Metre 11 Gosport Alan Southwell 8.0 (28.0 DNC) 9.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 371.0 203.0
15th One Metre 65 Gosport Andew Pickering 9.0 11.0 (28.0 DNC) 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 372.0 204.0
16th One Metre 20 Gosport Ron Rich 7.0 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 13.0 28.0 DNC 9.0 28.0 DNC 374.0 206.0
17th One Metre 110 Gosport Bob Pearson (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 28.0 DNC 7.0 10.0 28.0 DNC 386.0 218.0
18th One Metre 71 Gosport Tom Roberts (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 9.0 28.0 DNC 7.0 28.0 DNC 28.0 DNC 28.0 DNC 386.0 218.0
19th One Metre 185 Gosport Tony Robertshaw (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 28.0 DNC 28.0 DNC 11.0 28.0 DNC 28.0 DNC 387.0 219.0
20th One Metre 129 Gosport Malcolm Stewart (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 395.0 227.0
21st One Metre 14 Gosport Eddie Warden Owen (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 4.0 28.0 DNC 28.0 DNC 400.0 232.0
22nd One Metre 08 Gosport Andy Gray (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 400.0 232.0
23rd One Metre 23 Gosport Ian Proctor (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 403.0 235.0
24th One Metre 52 Gosport Graham Baker (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 12.0 28.0 DNC 28.0 DNC 28.0 DNC 410.0 242.0
25th One Metre 90 Gosport Chris Judd (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 28.0 DNC 28.0 DNC 11.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 410.0 242.0
26th One Metre 93 Gosport Rob Dyer (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 421.0 253.0
27th One Metre 111 Gosport Andrew Dore (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 422.0 254.0



Sailwave Scoring Software 2.38.02
www.sailwave.com