Gosport IOM Tuesday Series 1 Race 3 23/12/2025

Cold but dry at the lake today, East North East breeze making for some tricky sailing.

Results are final as of 11:09 on December 29, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 93 Gosport Rob Dyer 1.0 (12.0 DNC) 2.0 3.0 2.0 (4.0) 1.0 1.0 26.0 10.0
2nd One Metre 15 Gosport Lawrie Draper 2.0 2.0 1.0 1.0 3.0 3.0 (4.0) (4.0) 20.0 12.0
3rd One Metre 62 Gosport Rob Andrews (4.0) 1.0 3.0 2.0 (7.0) 2.0 2.0 2.0 23.0 12.0
4th One Metre 51 Gosport Peter Copsey (9.0) 3.0 4.0 6.0 5.0 (7.0) 6.0 3.0 43.0 27.0
5th One Metre 01 Gosport Ray Collins 6.0 4.0 7.0 4.0 6.0 1.0 (8.0) (8.0) 44.0 28.0
6th One Metre 86 Gosport Richard Lamare 5.0 8.0 10.0 (12.0 DNC) 1.0 6.0 3.0 (12.0 DNC) 57.0 33.0
7th One Metre 23 Gosport Ian Proctor 3.0 5.0 (9.0) 7.0 9.0 5.0 (10.0) 5.0 53.0 34.0
8th One Metre 67 Gosport Alan Gordon 8.0 6.0 5.0 (9.0) 4.0 (9.0) 7.0 7.0 55.0 37.0
9th One Metre 05 Gosport Denis Fisher 7.0 7.0 (8.0) 5.0 8.0 8.0 (9.0) 6.0 58.0 41.0
10th One Metre 58 Gosport Paul Rogers (11.0) 9.0 6.0 8.0 (10.0) 10.0 5.0 9.0 68.0 47.0
11th One Metre 159 Gosport Graham Baker 10.0 10.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 92.0 68.0



Sailwave Scoring Software 2.38.02
www.sailwave.com