RCLaser Saturday North Lake Series - Overall Summary to 31 Oct 26

Gosport North Lake

Results are final as of 11:27 on November 1, 2026

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName 10 Jan 26
 
7 Feb 26
 
7 Mar 26
 
28 Mar 26
 
25 Apr 26
 
13 Jun 26
 
4 Jul 26
 
15 Aug 26
 
29 Aug 26
 
3 Oct 26
 
31 Oct 26
 
Total Nett
1st 1163 Ralph Scholfield (4.0) 1.0 1.0 1.0 1.0           (3.0) 11.0 4.0
2nd 80 Phil Hampson 2.0 (14.0 DNC) 2.0 (4.0) 3.0           1.0 26.0 8.0
3rd 52 Chris Moore 1.0 4.0 (14.0 DNC) 2.0 2.0           (5.0) 28.0 9.0
4th 179 David Swainson 3.0 (14.0 DNC) 6.0 3.0 (14.0 DNC)           4.0 44.0 16.0
5th 1123 Jeremy Kindell 5.0 3.0 4.0 5.0 (14.0 DNC)           (14.0 DNC) 45.0 17.0
6th 121 David Jackson (14.0 DNC) 2.0 3.0 (14.0 DNC) 14.0 DNC           2.0 49.0 21.0
7th 908 Ged Friday (14.0 DNC) 5.0 5.0 (14.0 DNC) 14.0 DNC           14.0 DNC 66.0 38.0
8th 67 Jack Skew (14.0 DNC) (14.0 DNC) 8.0 14.0 DNC 4.0           14.0 DNC 68.0 40.0
9th 87 Colin Cooper (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 14.0 DNC           14.0 DNC 76.0 48.0
10th 785 Tony Robbins (14.0 DNC) 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC           14.0 DNC 76.0 48.0
11th 921 Neil Baxter 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC           14.0 DNC 76.0 48.0
12th 91 Mike Shepherd (14.0 DNC) (14.0 DNC) 7.0 14.0 DNC 14.0 DNC           14.0 DNC 77.0 49.0
13th 1 William Powell (14.0 DNC) 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC           14.0 DNC 77.0 49.0

No racing from Sat 13th June to Sat 29th August due to excessive weed on the North Lake
No racing Sat 3rd October due to lack of competitors




Sailwave Scoring Software 2.38.02
www.sailwave.com