RC Laser Series Reverse Grid Series

Gosport Main Lake

Results are final as of 14:29 on November 18, 2026

Overall

Sailed: 15, Discards: 7, To count: 8, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName 5 Aug
 
8 Aug
 
12 Aug
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Total Nett
1st 908 Ged Friday (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 4.0 2.0 5.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 136.0 17.0
2nd 1123 Jeremy Kindell (8.0) (5.0) (6.0) 3.0 4.0 3.0 (6.0) 1.0 (17.0 DNC) 2.0 1.0 2.0 (5.0) 3.0 (7.0) 73.0 19.0
3rd 121 David Jackson (4.0) 3.0 3.0 (4.0) (6.0) (6.0) 3.0 (17.0 DNC) (17.0 DNC) 4.0 3.0 1.0 4.0 2.0 (6.0) 83.0 23.0
4th 52 Chris Moore (17.0 DNC) (6.0) 4.0 (6.0) (17.0 DNC) 5.0 5.0 3.0 3.0 5.0 2.0 (17.0 DNC) (6.0) 1.0 (8.0) 105.0 28.0
5th 179 David Swainson (5.0) (17.0 DNC) (17.0 DNC) 2.0 5.0 (17.0 DNC) (17.0 DNC) 4.0 4.0 3.0 (17.0 DNC) (17.0 DNC) 3.0 5.0 4.0 137.0 30.0
6th 66 Paul Nesbitt 1.0 1.0 (17.0 DNC) (17.0 DNC) 1.0 7.0 4.0 2.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 158.0 39.0
7th 87 Colin Cooper 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 2.0 (17.0 DNC) (17.0 RET) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 17.0 DNC 3.0 182.0 63.0
8th 80 Phil Hampson 3.0 (17.0 DNC) 2.0 (17.0 DNC) 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 17.0 DNC 17.0 DNC 2.0 187.0 68.0
9th 27 Lawrie Draper (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 198.0 79.0
10th 81 Dale Bostock 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 4.0 5.0 204.0 85.0
11th 668 Gary Moore 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 220.0 101.0
12th 91 Mike Shepherd (17.0 DNS) (17.0 DNC) 1.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 227.0 108.0
13th 1163 Ralph Scholfield (17.0 DNS) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 240.0 121.0
14th 04 Luke Morrison (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 242.0 123.0
15th 65 Chris Judd (17.0 DNC) (17.0 DNS) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 243.0 124.0
16th 14 Paul Speller 9.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 247.0 128.0



Sailwave Scoring Software 2.38.02
www.sailwave.com