RCLaser Wednesday Series 3 Overall Summary to 18 November 26

Gosport Main Lake

Results are final as of 14:26 on November 18, 2026

Overall

Sailed: 16, Discards: 7, To count: 9, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName 5 Aug 26
 
12 Aug 26
 
19 Aug 26
 
26 Aug 26
 
2 Sept 26
 
9 Sept 26
 
16 Sep 26
 
23 Sep 26
 
30 Sep 26
 
7 Oct 26
 
14 Oct 26
 
21 Oct 26
 
28 Oct 26
 
4 Nov 26
 
11 Nov 26
 
18 Nov 26
 
Total Nett
1st 52 Chris Moore (1.0) 1.0 (2.0) (4.0) (2.0) (18.0 DNC) 1.0 1.0 1.0 1.0 (18.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 56.0 9.0
2nd 121 David Jackson (6.0) (3.0) 1.0 1.0 (5.0) 2.0 (18.0 DNC) (18.0 DNC) 2.0 3.0 2.0 3.0 (5.0) (7.0) 3.0 3.0 82.0 20.0
3rd 1123 Jeremy Kindell (9.0) (5.0) (5.0) 3.0 (9.0) 3.0 5.0 (18.0 DNC) (6.0) 4.0 1.0 2.0 (18.0 DNC) 4.0 2.0 2.0 96.0 26.0
4th 91 Mike Shepherd 2.0 (4.0) (4.0) 2.0 4.0 (18.0 DNC) 3.0 (5.0) (7.0) 2.0 4.0 4.0 (8.0) 2.0 4.0 (18.0 DNC) 91.0 27.0
5th 179 David Swainson (5.0) (18.0 DNC) 3.0 (5.0) (18.0 DNC) 4.0 4.0 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 3.0 5.0 4.0 135.0 35.0
6th 908 Ged Friday (18.0 DNC) (18.0 DNC) 6.0 8.0 6.0 (18.0 DNC) 6.0 7.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 10.0 (18.0 DNC) 8.0 188.0 62.0
7th 80 Phil Hampson 7.0 2.0 (18.0 DNC) 7.0 (18.0 DNC) 5.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 194.0 68.0
8th 1163 Ralph Scholfield 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 1.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 5.0 18.0 DNC 18.0 DNC 196.0 70.0
9th 87 Colin Cooper 4.0 (18.0 DNC) (18.0 DNC) 6.0 7.0 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 6.0 18.0 DNC 6.0 196.0 70.0
10th 66 Paul Nesbitt 10.0 (18.0 DNC) (18.0 DNC) 10.0 8.0 6.0 7.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 229.0 103.0
11th 668 Gary Moore 11.0 (18.0 DNC) (18.0 DNC) 9.0 10.0 7.0 8.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 231.0 105.0
12th 81 Dale Bostock 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 8.0 6.0 7.0 234.0 108.0
13th 27 Lawrie Draper (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 255.0 129.0
14th 04 Luke Morrison (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 18.0 DNC 9.0 18.0 DNC 18.0 DNC 266.0 140.0
15th 14 Paul Speller 12.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 272.0 146.0
16th 2 Andy Smith (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 276.0 150.0
17th 65 Chris Judd (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 277.0 151.0



Sailwave Scoring Software 2.38.02
www.sailwave.com